Forgot Password?
Frequently Asked Questions
 

B Team 'WIN' Stroud Charity Cup at Shortwood. Sam Underwood goal in 1-0 win vs Tredworth Tigers      

 
 
Charity Cup Winners
say no more (but a BIG thank you to Tom Couston!!!)
No. Player App Sub Gls Red Yel POM Ave
Aldo Strinati 6 3 0 0 0 0 0.3
Andrew Price 2 0 1 0 0 1 4
Andy Coe 2 0 0 0 0 1 -
Andy Mills 3 0 0 0 0 0 1
Andy Mann 6 1 0 0 0 0 0.8
Andy Thomas 12 2 0 0 0 0 0.3
Antonio Forgione 1 0 0 0 0 0 1
Arran Smith 10 2 0 0 0 0 0.3
Barney Witts 2 0 0 0 0 0 0.5
Ben Linnett 1 1 0 0 0 0 -
Ben Stancombe 13 2 2 0 0 0 0.3
Chris Gowen 2 0 0 0 0 1 2
Chris Lardner 2 0 0 0 0 0 3
Chris Richards 3 2 0 0 0 0 -
Craig Molyneaux 6 1 0 0 0 0 0.1
Craig Hunt 8 1 3 0 0 1 0.7
Dan Cave 3 1 0 0 0 0 1.3
Dan Boots 4 1 0 0 0 1 2
Danny Leach 3 0 0 0 0 1 -
Diego Marquez 5 1 0 0 0 1 1.4
Ed Goulden 4 0 1 0 0 0 1
Ed Molloy 2 0 4 0 0 0 0.5
Emil Snow 1 0 1 0 0 0 -
Gino Strinati 3 0 2 0 0 0 0.3
Grant Purcell 4 3 0 0 0 0 0.7
Harry Wootten 1 0 0 0 0 0 -
Ian Amos 2 0 1 0 0 1 2.5
Ian Neville 10 8 0 0 0 0 0.3
James Brown 9 1 0 0 0 1 1.6
James Ritchie 4 0 0 0 0 0 -
Jamie Lewis 11 0 11 0 0 1 1.4
Jamie Dean 7 2 1 0 0 1 1
Jason Cropton 1 1 0 0 0 0 -
Jeremy Stephenson 1 0 0 0 0 0 -
John Lear 6 0 0 0 0 0 0.5
John Stephenson 4 0 0 0 0 0 0.5
Jonas Englund 7 0 0 0 0 0 0.8
Jordan Dean 7 1 4 0 0 0 0.7
Josh Cheyney-Lock 1 1 0 0 0 0 2
Karl Jefferies 16 4 1 0 0 0 0.2
Kris Rymer 2 0 0 0 0 0 0.5
Luke Jones 1 0 0 0 0 1 -
Luke Stancombe 15 2 0 0 0 2 2
Mark Chater 3 1 0 0 0 0 -
Martin Saunders 6 0 0 0 0 0 0.3
Matt Joyce 5 2 0 0 0 0 0.2
Matt Porter 11 2 3 0 0 2 1.7
Mike Schoonderwoerd 3 1 0 0 0 1 2.3
Mike Dixon 14 1 1 0 0 2 1.6
Mike Pegg 5 1 2 0 0 1 2.2
Niall Kimber 12 1 4 0 0 0 0.4
Nick Humphries 5 1 0 0 0 0 0.6
Nick Pegg 3 0 1 0 0 1 3.6
Nick Stephenson 2 0 0 0 0 1 3.5
Patrick Fraser 3 3 0 0 0 0 -
Pete Mallorie 1 1 0 0 0 0 1
Phil Martin 1 1 1 0 0 0 -
Rhys Bolton 0 0 0 0 0 0 -
Rich Joyce 1 1 0 0 0 0 -
Rich Cox 9 3 0 0 0 0 0.2
Richard Coe 3 1 0 0 0 0 0.6
Rob Gowen 11 2 1 0 0 0 0.7
Rob McWilliams 1 1 1 0 0 0 2
Sam Birch 3 0 0 0 0 1 3.6
Sam Underwood 7 2 2 0 0 0 0.2
Sam Watts 2 0 0 0 0 0 0.5
Shaun Frost 4 0 7 0 0 1 4
Stuart Ford 1 0 0 0 0 0 1
Stuart Morgan 4 0 0 0 0 0 0.7
Tom Couston 4 0 9 0 0 1 3
Tom Petch 1 0 1 0 0 0 4
Tom Stephenson 3 0 0 0 0 0 2
Tom Firth 1 1 0 0 0 0 -
Willie Woods 2 0 0 0 0 1 0.5
Zeb Hopkins 22 6 1 0 0 1 0.3
1 Mark Painter 4 0 0 0 0 0 1.2
Date Opponents
Venue
F
A
August 2007
Sat 18 Upton 3rds
H
5
3
Sat 25 Woodchester
H
5
4
September 2007
Sat 01 Essilor
A
6
2
Sun 02 Hardwicke 3rds
(Cup)
H
3
1
Sat 15 Whitminster 3rds
A
0
9
Sat 22 Hardwicke 3rds
H
0
4
October 2007
Sat 06 Chipping Sodbury B
A
0
3
Sat 27 Woolaston Res
(Cup)
A
1
3
November 2007
Sat 03 Matchplay Res
H
3
1
Sat 24 Chipping Sodbury B
H
0
4
December 2007
Sat 15 Stroud Imperial
H
1
5
Sun 16 Shurdington Rovers Res
(Cup)
H
4
1
Sat 22 Tredworth Tigers
A
2
7
January 2008
Sat 26 Woodchester
A
3
2
February 2008
Sat 02 Upton 3rds
A
4
3
Sat 09 Tredworth Tigers
H
1
6
Sat 16 Avondale 3rds
A
3
1
Sun 17 Quedgeley Wndrs 3rds
(Cup)
A
8
2
Sat 23 North Nibley Res
H
1
5
March 2008
Sat 08 Cam 3rds
(Friendly)
A
1
5
Sat 08 Essilor
H
Sat 15 Matchplay Res
A
3
4
Sat 29 North Nibley Res
A
1
2
Sun 30 Stroud Imperial
A
8
1
April 2008
Sat 05 Avondale 3rds
H
2
4
Sat 12 Hardwicke 3rds
A
0
2
Sat 19 Whitminster 3rds
H
1
6
May 2008
Mon 05 Tredworth Tigers
(Cup)
A
1
0
Team
P
W
D
L
F
A
GD
Pts
Upton 3rds
0
0
0
0
0
0
0
0
Whitminster 3rds
0
0
0
0
0
0
0
0
Woodchester
0
0
0
0
0
0
0
0
Chipping Sodbury B
0
0
0
0
0
0
0
0
4th Team
0
0
0
0
0
0
0
0
Avondale 3rds
0
0
0
0
0
0
0
0
Essilor
0
0
0
0
0
0
0
0
Hardwicke 3rds
0
0
0
0
0
0
0
0
Matchplay Res
0
0
0
0
0
0
0
0
North Nibley Res
0
0
0
0
0
0
0
0
Stroud Imperial
0
0
0
0
0
0
0
0
Tredworth Tigers
0
0
0
0
0
0
0
0
   
   
TEAM CREST
CLUB DETAILS
Chairman
Nigel Sanders
Secretary
Andrew Neale
Vice Chairman
Steve Quigley
Treasurer
Glynis Neale
Top Goal Scorer
Name: Jamie Lewis
Goals: 11
MOM's: 1
Average: 1.4
Most 'Player of the Match' Awards
Name: Luke Stancombe
Goals: 0
MOM's: 2
Average: 2
Most Consistent
Player
Name: Andrew Price
Goals: 1
MOM's: 1
Average: 4