Forgot Password?
Frequently Asked Questions
 

 
 
Just scraped home!
Missed out on relegation by one place - phew!! Mind you, looking at the teams ENTERING Div 4 next year, it'll be a tough season ahead, but Mark 'Pinner' Painter is confident his men will shine through
No. Player App Sub Gls Red Yel POM Ave
Aarun Smith 1 1 0 0 0 0 -
Aldo Strinati 2 2 0 0 0 0 -
Andrew Mills 9 1 0 0 0 1 -
Andy Thomas 9 2 0 0 0 0 0.2
Barney Witts 5 0 1 0 0 2 0.8
Barney Jones 5 0 0 0 0 0 0.2
Ben Stancombe 1 1 0 0 0 0 -
Bobby Humphries 2 0 0 0 0 0 1
Carl Berry 3 0 0 0 0 2 3.3
Chris Richards 4 2 0 0 0 0 -
Chris Gowen 6 2 0 0 0 1 -
Craig Hunt 1 0 0 0 0 0 -
Dan Cave 2 1 0 0 0 0 -
Dan Boots 1 0 0 0 0 0 -
Danny Harkins 1 0 0 0 0 0 -
Dave Ashenhurst 3 1 0 0 0 0 -
Ed Goulden 8 2 2 0 0 2 -
Ed Molloy 1 1 1 0 0 0 -
Emil Snow 2 0 0 0 0 0 -
Gino Strinati 3 0 0 0 0 0 -
Grant Purcell 6 0 0 0 0 2 0.8
Harry Wootten 3 0 2 0 0 0 -
Ian Amos 1 0 0 0 0 0 -
Ian Neville 3 3 0 0 0 0 -
Jake Davis 3 0 0 0 1 0 -
James Ritchie 1 0 0 0 0 0 -
Jamie Martin 1 0 2 0 0 0 -
Jamie Dean 7 0 0 0 0 0 0.1
Jamie Lewis 2 1 1 0 0 0 -
Jeremy Stephenson 10 0 0 0 0 2 1.1
John Lear 8 0 1 0 0 0 -
John Stephenson 10 0 1 0 0 1 0.4
Jonas Englund 2 2 0 0 0 0 -
Jordan Dean 9 0 2 0 0 0 0.2
Karl Jefferies 7 6 1 0 0 0 -
Lee Goodfield 4 0 0 0 0 0 -
Luke Jones 5 0 0 0 0 0 -
Luke Ockwell 1 0 0 0 0 0 -
Luke Collins 1 1 0 0 0 0 -
Luke Stancombe 9 2 0 0 0 0 0.1
Mark Chater 1 1 0 0 0 0 -
Mark Painter 14 1 0 0 0 2 0.6
Matt Porter 17 3 1 0 0 0 0.1
Matthew Stephenson 1 1 0 0 0 0 -
Matty Joyce 1 0 0 0 0 0 2
Mikal Neal 1 0 2 0 0 0 3
Mike Dixon 8 1 0 0 0 0 0.6
Mike Ashenhurst 3 1 0 0 0 0 -
Mike Schoonderwoerd 3 0 0 0 0 0 -
Mike Pegg 2 0 1 0 0 0 -
Niall Kimber 8 3 0 0 0 0 -
Nick Humphries 12 1 7 0 0 3 0.1
Nick Pegg 4 0 0 0 0 0 -
Nick Stephenson 1 0 0 0 0 1 -
Patrick Fraser 1 1 0 0 0 0 -
Paul Gardner 2 0 0 0 0 0 -
Peter Ockwell 4 1 0 0 0 1 1.2
Rich Bailey 1 0 0 0 0 0 1
Richard Cox 2 0 0 0 0 0 -
Rob Gowen 4 2 0 0 0 0 -
Rory Martin 13 1 5 0 0 3 0.8
Sam Underwood 7 1 2 0 0 0 -
Sam Watts 4 1 2 0 0 0 -
Sam Birch 4 1 1 0 0 1 -
Sam Dickerson 1 0 0 0 0 0 -
Shaun Frost 1 0 0 0 0 0 -
Steve Woodward 5 2 0 0 0 0 -
Stuart Morgan 11 2 5 0 0 0 -
Stuart Ford 2 0 0 0 0 0 -
Tim Williams 4 1 0 0 0 0 0.7
Tom Broomfield 5 0 1 0 0 0 1.4
Tom Petch 1 0 0 0 0 0 -
Tom Stephenson 2 1 0 0 0 0 -
Will Pedrick 2 0 0 0 0 0 -
Zeb Hopkins 2 2 0 0 0 0 -
3 Andy Mann 8 1 0 0 0 0 0.2
Date Opponents
Venue
F
A
September 2007
Sat 08 Chalford Res
H
1
2
Sat 15 Uley Res
A
1
7
Sat 22 Nympsfield
H
4
4
Sat 29 Charfield Res
A
3
1
Sun 30 Minch RDS
(Cup)
H
3
4
October 2007
Sat 06 Redbrook Res
(Cup)
H
2
4
Sat 20 Frampton Res
H
3
5
Sat 27 Barnwood Res
H
2
1
November 2007
Sat 03 Nympsfield
A
2
0
Sat 10 Glos Civil Srvice Res
A
3
0
Sat 17 North Nibley 1sts
H
0
5
Sat 24 Upton 1sts
A
2
4
December 2007
Sat 22 North Nibley 1sts
A
0
0
January 2008
Sat 05 Longlevens 3rds
A
1
5
Sat 26 Upton 1sts
H
2
4
February 2008
Sat 02 Chalford Res
A
2
4
Sat 23 Uley Res
H
1
1
March 2008
Sat 01 Frampton Res
A
0
1
Sat 08 Longlevens 3rds
H
3
3
Sat 22 Charfield Res
H
2
5
Sat 29 Ramblers Res
H
1
5
April 2008
Sat 05 Glos Civil Srvice Res
H
0
2
Sat 19 Barnwood Res
A
2
2
Sat 26 Ramblers Res
A
1
6
Team
P
W
D
L
F
A
GD
Pts
3rd Team
0
0
0
0
0
0
0
0
Barnwood Res
0
0
0
0
0
0
0
0
Chalford Res
0
0
0
0
0
0
0
0
Charfield Res
0
0
0
0
0
0
0
0
Frampton Res
0
0
0
0
0
0
0
0
Glos Civil Srvice Res
0
0
0
0
0
0
0
0
Longlevens 3rds
0
0
0
0
0
0
0
0
North Nibley 1sts
0
0
0
0
0
0
0
0
Nympsfield
0
0
0
0
0
0
0
0
Ramblers Res
0
0
0
0
0
0
0
0
Uley Res
0
0
0
0
0
0
0
0
Upton 1sts
0
0
0
0
0
0
0
0
   
   
TEAM CREST
CLUB DETAILS
Chairman
Nigel Sanders
Secretary
Andrew Neale
Vice Chairman
Steve Quigley
Treasurer
Glynis Neale
Top Goal Scorer
Name: Nick Humphries
Goals: 7
MOM's: 3
Average: 0.1
Most 'Player of the Match' Awards
Name: Nick Humphries
Goals: 7
MOM's: 3
Average: 0.1
Most Consistent
Player
Name: Carl Berry
Goals: 0
MOM's: 2
Average: 3.3